Home: Home › Casinos › Super Slots Ag
See our overview of Super Slots Ag — rating, license, games, payouts and more.
Super Slots Ag
| Rating | 3 / 5 (1 Reviews) |
|---|---|
| License | Panama |
| Owner | Termas Del Arapay Management S.A. |
| Platform | Proprietary |
| Founded | 2020 |
| Games | 500 |
| Min deposit | $20 |
| Min withdrawal | $20 |
| Withdrawal limit | 3 500 per day |
| Payout speed | 0-48 hours |
| Currencies | USD |
| Languages | English |
| Deposit methods | Mir, SBP, Visa, Mastercard, Bitcoin, Ethereum, Ripple, Litecoin, Discover, Bitcoin Cash, Stellar, American Express |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Bitcoin, Ethereum, Ripple, Litecoin, Discover, Bitcoin Cash, Stellar, American Express |
| Restricted countries | United Kingdom, Sloveniya, France, Central African Republic, Eritreya, Serra-Leone, Sudan, Somalia, Syria, Panama i esche +18 stran |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| Flint | 3 | 400 | Open casino |
| Inbet | 3 | 1011 | Open casino |
| iLucki | 2.9 | 3800 | Open casino |
| La Fiesta Casino | 3 | 3000 | Open casino |
| Jackpotjoy Casino | 3 | 1500 | Open casino |
| Lux Casino | 3 | 8206 | Open casino |
| Napoleon | 3 | 800 | Open casino |
| Space Casino | 3 | 300 | Open casino |