Home: Home › Features › Free Spins
Browse slots with the Free Spins feature — complete list with RTP, paylines and bet ranges.
| # | Slot | Provider | Themes | RTP | Variance | |
|---|---|---|---|---|---|---|
| 1 | Golden Jade | PlayStar | Butterfly, Chinese Dragons, Dark blue | No data | Med | Open slot |
| 2 | Ocean Kings Treasure | PlayStar | Arcader, Blue, Fish | No data | N/A | Open slot |
| 3 | Lucky Crush | PlayStar | Gems, Lotus, Oriental | No data | High | Open slot |
| 4 | Bigcoin Miner | PlayStar | Crystals, Gems, Goldmine | No data | High | Open slot |
| 5 | Diao Chan Fa Da Cai | PlayStar | Card suits, Fan, Horse | No data | N/A | Open slot |
| 6 | Super UFA Feature Buy | PlayStar | Chinese Dragons, Dark blue, Oriental | No data | N/A | Open slot |
| 7 | Super Powerful Feature Buy | PlayStar | Blue, Brown, Oriental | No data | High | Open slot |
| 8 | Feature Buy Christmas Express | PlayStar | Christmas and New Year, Deer, Santa Claus | No data | Med-High | Open slot |
| 9 | Burlesque (PlayStar) | PlayStar | Alcohol, Blue, Cabaret | No data | N/A | Open slot |
| 10 | Chef Husky | PlayStar | Beer, Crab, Lobster | No data | N/A | Open slot |
| 11 | Super Awesome | PlayStar | Anubis (God), Brown, Egypt | No data | High | Open slot |
| 12 | Fantasy Southeast Asia | PlayStar | Blue, Card suits, Chinese Dragons | No data | N/A | Open slot |
| 13 | Mahjong Ways 3 | PlayStar | China, Chinese Dragons, Mahjong | 96.92% | High | Open slot |
| 14 | Mahjong Ways 3+ (PlayStar) | PlayStar | Card, Chinese Dragons, Hieroglyph | 96.92% | Low-Med | Open slot |
| 15 | Treasures of Aztec Z | PlayStar | Ancient civilizations, Aztec, Mayan | No data | N/A | Open slot |
| 16 | Lucky Ace (PlayStar) | PlayStar | Card, Card suits, Card theme | No data | Med | Open slot |
| 17 | Sugar Boom | PlayStar | Chocolate, Pink, Sky blue | No data | Med | Open slot |
| 18 | Caishen Lucky Spread | PlayStar | Gold-color, Koi Fish, Orange | No data | Med | Open slot |
| 19 | Super Lucky (PlayStar) | PlayStar | Brown, Coins, Gold | No data | High | Open slot |
| 20 | Mystic Legend 2 | PlayStar | Aztec, Card suits, Coins | No data | Med-High | Open slot |
| 21 | Caishen Daddy | PlayStar | Asian Gods, Coins, Gold | No data | Med-High | Open slot |
| 22 | Athena Lucky Spread | PlayStar | Ancient civilizations, Anime, Athena (Goddess) | No data | High | Open slot |
| 23 | Pyramid of Flames | PlayStar | Adventure, Ancient civilizations, Aztec | No data | Med | Open slot |
| 24 | Piggy Master | PlayStar | Beach, summer, Card suits | No data | Med | Open slot |
| 25 | Cyber Cube | PlayStar | Card suits, Coins | No data | Low-Med | Open slot |
| 26 | Alchemy (PlayStar) | PlayStar | Alchemy, Book, Candle | No data | N/A | Open slot |
| 27 | For The Horde | PlayStar | Axe, Bombs, Brown | No data | Med | Open slot |
| 28 | Horde 2 Winter | PlayStar | Axe, Bombs, Fantasy | No data | Med | Open slot |
| 29 | Cube? | PlayStar | Blue, Green, Planet | No data | High | Open slot |
| 30 | Go Clash | PlayStar | Action, Bombs, Future | No data | Med | Open slot |
| 31 | Necromancer Sha | PlayStar | Adventure, Bones, Fantasy | No data | Med | Open slot |
| 32 | Hiyas Gems | PlayStar | Gems, Gods, Gold | No data | Med | Open slot |
| 33 | Knight Arthur | PlayStar | Adventure, Gems, Gold | No data | High | Open slot |
| 34 | Mahjong Origin | PlayStar | Gold, Mahjong, Oriental | No data | Med | Open slot |
| 35 | Super Gems (PlayStar) | PlayStar | Gems, India, Treasures | No data | Med-High | Open slot |
| 36 | Zeus of Olympus (PlayStar) | PlayStar | Gems, Gods, Gold | No data | High | Open slot |
| 37 | Lucky Ace 2 | PlayStar | Card, Card suits, Card theme | 96% | High | Open slot |
| 38 | Deng Deng | PlayStar | Coins, Hippopotamus, Lotus | No data | N/A | Open slot |
| 39 | Mahjong: Origin 2 | PlayStar | Asian Gods, Gold, Koi Fish | No data | Med | Open slot |
| 40 | Electric Zeus | PlayStar | Ancient civilizations, Crown, Cup | 97% | High | Open slot |
| 41 | Bounty Express | PlayStar | Boots, Flasks, Girls | 97% | High | Open slot |
| 42 | 5 Treasures (Shuffle Master) | Shuffle Master | Asian Gods, China, Chinese Dragons | 96.37% | Med | Open slot |
| 43 | 88 Fortunes Megaways | Shuffle Master | Asian Gods, Coins, Oriental | 96.27% | Med-High | Open slot |
| 44 | Golden Asia | Shuffle Master | Blue, Coins, Elephant | 96.42% | Med | Open slot |
| 45 | Eureka Reels Blast Superlock | Shuffle Master | Gold, Mining, Red | 96.4% | Med | Open slot |
| 46 | King of Babylon | Shuffle Master | Ancient civilizations, Dark blue, Emperor | 96.47% | Med | Open slot |
| 47 | Deep Sea Magic | Shuffle Master | Atlantis, Blue, Coins | 96.01% | High | Open slot |
| 48 | Silver Stallion | Shuffle Master | Australia, Brown, Cowboys | 96.3% | Med-High | Open slot |
| 49 | Jin Ji Bao Xi Jackpot Wars | Shuffle Master | Dragons, Gold-color, Koi Fish | 95.73% | Med | Open slot |
| 50 | Monopoly Big Spin | Shuffle Master | Blue, Green, Monopoly | 95.7% | Med | Open slot |
Showing 50 Slots on page 407 of 611.
← Prev · 1 · … · 404 · 405 · 406 · 407 · 408 · 409 · 410 · … · 611 · Next →
Page 407 of 611 — 611 pages total.
Other features
- Reelset Changing
- Remove Symbols
- Reskins
- Respin Locking Win
- Respin Wild
- Respins
- Respins with increasing win ways
- Risk/Gamble (Double) game
- Scatter Pays
- Scatter symbols
🔥 Popular right now — RNGPlay
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Baccarat (RNGPlay) | RNGPlay | 94.9% | N/A | Open slot |
| Mega Phoenix | RNGPlay | 94.15% | High | Open slot |
| Caribbean Cannons | RNGPlay | 94% | Med | Open slot |
| Andar Bahar (RNGPlay) | RNGPlay | 94.9% | N/A | Open slot |
👁 Watching right now
- Rock Paper Scissors (AGT Software) — AGT Software · 95.9% (Open slot)
- Wizard (AGT Software) — AGT Software · 96.74% (Open slot)
- Aladdin (AGT Software) — AGT Software · 96.03% (Open slot)
- Around The World (AGT Software) — AGT Software · 96.74% (Open slot)
- Book Of Set — AGT Software · 96.63% (Open slot)