Browse Green slots — full list with RTP, paylines and bet ranges.
| # | Slot | Provider | Themes | RTP | Variance | |
|---|---|---|---|---|---|---|
| 1 | Mad Scatters Tea Party | Gaming Realms | Alice, Wonderland Lewis Carroll, Clock | 95.3% | Adjusted | Open slot |
| 2 | Wild Rover | Gaming Realms | Beer, Butterfly, Clover | 95.5% | High | Open slot |
| 3 | Slingo Centurion | Gaming Realms | Ancient civilizations, Green, Joker | 95% | Med | Open slot |
| 4 | Slingo Monopoly | Gaming Realms | Board Games, Branded, Green | 95.3% | N/A | Open slot |
| 5 | Slingo Maximus Soldier of Rome | Gaming Realms | Ancient civilizations, Gladiator, Gold | 95% | Med | Open slot |
| 6 | Slingo Xing Yun Xian | Gaming Realms | Bingo, China, Green | 95% | Med | Open slot |
| 7 | Slingo Lucky Streak | Gaming Realms | Bingo, Green, Irish | 95% | Med-High | Open slot |
| 8 | Slingone Fishin | Gaming Realms | Blue, Fish, Fisherman | 95% | Med | Open slot |
| 9 | Slingo X Scream | Gaming Realms | Blue, Cats, Coins | 95% | Low-Med | Open slot |
| 10 | Slingo Racing | Gaming Realms | Green, Horse, Races | 96.3% | High | Open slot |
| 11 | Tipping Point Slingo | Gaming Realms | Ball, Bingo, Blue | 95% | N/A | Open slot |
| 12 | Slingo Inca Trail | Gaming Realms | Ancient civilizations, Aztec, Brown | 96.47% | High | Open slot |
| 13 | Slingoooal | Gaming Realms | Ball, Balls, Coins | 95% | Low-Med | Open slot |
| 14 | Slingo Golden Envelope | Gaming Realms | Coins, Green, Oriental | 95.5% | Low-Med | Open slot |
| 15 | Slingo Lucky Joker | Gaming Realms | Clover, Green, Hat | 94% | Med-High | Open slot |
| 16 | Slingo Piggy Bank | Gaming Realms | Bank`s, Bingo, Coins | 96.45% | High | Open slot |
| 17 | Slingo Constitution Hill | Gaming Realms | Green, Horse, Races | 95.2% | N/A | Open slot |
| 18 | China Shores Slingo | Gaming Realms | Bingo, China, Green | 95% | N/A | Open slot |
| 19 | Slingo Lucky McGold | Gaming Realms | Clover, Green, Hat | No data | N/A | Open slot |
| 20 | Baccarat (XPG) | XPG | Baccarat, Blue, Card | No data | N/A | Open slot |
| 21 | Roulette Live (XPG) | XPG | Blue, Chip, Green | No data | N/A | Open slot |
| 22 | Wheel of Fortune (XPG) | XPG | Blue, Brown, Green | No data | N/A | Open slot |
| 23 | Dragon Tiger (XPG) | XPG | Black, Blue, Card | No data | N/A | Open slot |
| 24 | Andar Bahar (XPG) | XPG | Blue, Card, Card Game | No data | N/A | Open slot |
| 25 | Texas Hold’em Bonus | XPG | Blue, Card, Card suits | No data | N/A | Open slot |
| 26 | Blackjack (XPG) | XPG | Black, Card, Card Game | No data | N/A | Open slot |
| 27 | Spinning Wilds | GVG | Bell, Blue, Casino | 96.1% | N/A | Open slot |
| 28 | American Roulette (GVG) | GVG | America, Chip, Green | No data | N/A | Open slot |
| 29 | American Blackjack Turbo (GVG) | GVG | America, Card, Card Game | No data | N/A | Open slot |
| 30 | Baccarat (GVG) | GVG | Baccarat, Card, Card Game | No data | N/A | Open slot |
| 31 | Casino Hold'em (GVG) | GVG | Card, Card Game, Chip | No data | N/A | Open slot |
| 32 | Punto Banco (GVG) | GVG | Card, Card Game, Chip | No data | N/A | Open slot |
| 33 | European Roulette (GVG) | GVG | Chip, Europe, Green | No data | N/A | Open slot |
| 34 | European Roulette Pro (GVG) | GVG | Chip, Green, Table games | No data | N/A | Open slot |
| 35 | European Roulette Pro Special (GVG) | GVG | Chip, Green, Table games | No data | N/A | Open slot |
| 36 | French Roulette (GVG) | GVG | Chip, Green, Table games | No data | N/A | Open slot |
| 37 | French Roulette Pro Special | GVG | Chip, Green, Table games | 97.3% | N/A | Open slot |
| 38 | French Roulette Pro (GVG) | GVG | Chip, Green, Table games | No data | N/A | Open slot |
| 39 | Treasures Of The Lost Stones | GVG | Adventure, Brown, Elements | 93.06% | High | Open slot |
| 40 | Leprechaun's Loot (NetGaming) | NetGaming | Beer, Castle, Green | 96.12% | Med | Open slot |
| 41 | Guardians Of Prosperity | NetGaming | Bell, China, Chinese Lions | 95.64% | High | Open slot |
| 42 | Skulls Gone Wild | NetGaming | Green, Mexico, Red | 96.42% | High | Open slot |
| 43 | Shelby Online Video | NetGaming | Blue, Branded, Brown | 95.77% | Med | Open slot |
| 44 | European Roulette (NetGaming) | NetGaming | Black, Brown, Green | 97.3% | Low | Open slot |
| 45 | Blazing Goals | NetGaming | Ball, Blue, Fire | 95.64% | High | Open slot |
| 46 | American Roulette (NetGaming) | NetGaming | Black, Chip, Green | No data | N/A | Open slot |
| 47 | Golden Bear Mountain | NetGaming | Bears, Forest, Fox | 94.41% | High | Open slot |
| 48 | Aped | NetGaming | Blue, Green, Hat | 94.23% | Med | Open slot |
| 49 | Casino Punks | NetGaming | Glass, Green, Money | 94.2% | N/A | Open slot |
| 50 | Lucky Christmas (NetGaming) | NetGaming | Bell, Candle, Card suits | 94.47% | Low | Open slot |
Showing 50 Slots on page 130 of 220.
← Prev · 1 · … · 127 · 128 · 129 · 130 · 131 · 132 · 133 · … · 220 · Next →
Page 130 of 220 — 220 pages total.
Other themes
🔥 Popular right now — TaDa Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Thor X | TaDa Gaming | 97% | Low-Med | Open slot |
| Bingo Adventure | TaDa Gaming | 97% | N/A | Open slot |
| Wild Racer | TaDa Gaming | No data | Low-Med | Open slot |
| World Cup (TaDa Gaming) | TaDa Gaming | No data | Low-Med | Open slot |